Wednesday, December 05, 2012

NFL Stats: Rushing

NFL Rushing Statistics


Rk Tm Att Yds TD Y/A Y/G RRTD Fmb
1 Arian Foster HOU 283 1102 13 3.9 91.8 15 2
2 Marshawn Lynch SEA 250 1138 6 4.6 94.8 6 4
3 Doug Martin TAM 236 1106 9 4.7 92.2 10 1
4 Adrian Peterson MIN 234 1446 8 6.2 120.5 8 3
5 Alfred Morris WAS 230 1106 6 4.8 92.2 6 3
6 Trent Richardson CLE 229 827 7 3.6 68.9 8 3
7 BenJarvus Green-Ellis CIN 226 885 5 3.9 73.8 5 3
8 Stevan Ridley NWE 225 1010 9 4.5 84.2 9 2
9 Jamaal Charles KAN 222 1055 3 4.8 87.9 4 4
10 Shonn Greene NYJ 210 806 5 3.8 67.2 5 4
11 Chris Johnson TEN 204 993 4 4.9 82.8 4 5
12 Frank Gore SFO 199 972 6 4.9 81.0 7 2
13 Ray Rice BAL 198 872 8 4.4 72.7 8 1
14 Steven Jackson STL 195 772 2 4.0 64.3 2 0
15 Ahmad Bradshaw NYG 185 836 5 4.5 76.0 5 3
16 Michael Turner ATL 180 675 7 3.8 56.3 8 3
17 Matt Forte CHI 179 749 3 4.2 68.1 4 1
18 LeSean McCoy PHI 177 750 2 4.2 75.0 5 4
19 Willis McGahee DEN 167 731 4 4.4 73.1 4 5
20 Reggie Bush MIA 165 726 5 4.4 60.5 5 3
21 Mikel Leshoure DET 157 591 7 3.8 59.1 7 2
22 Ryan Mathews SDG 155 620 1 4.0 62.0 1 2
23 Darren McFadden OAK 139 455 2 3.3 56.9 2 1
24 C.J. Spiller BUF 137 907 5 6.6 75.6 6 2
25 Vick Ballard IND 127 468 1 3.7 39.0 2 2
26 Jonathan Dwyer PIT 114 478 1 4.2 53.1 1 2
27 Michael Bush CHI 113 405 5 3.6 33.8 5 1
28 Alex Green GNB 109 360 0 3.3 36.0 0 0
29 Donald Brown IND 108 417 1 3.9 41.7 1 0
Rushing
Rk Tm Att Yds TD Y/A Y/G RRTD Fmb
30 Fred Jackson BUF 106 423 3 4.0 47.0 4 4
31 Robert Griffin III WAS 105 714 6 6.8 59.5 6 10
32 DeAngelo Williams CAR 103 359 3 3.5 29.9 3 1
33 Rashad Jennings JAX 101 283 2 2.8 28.3 2 3
34 Felix Jones DAL 101 361 3 3.6 30.1 5 2
35 Mark Ingram NOR 98 352 3 3.6 29.3 3 0
36 DeMarco Murray DAL 98 413 2 4.2 68.8 2 1
37 Isaac Redman PIT 96 350 2 3.6 35.0 2 2
38 Cam Newton CAR 95 524 6 5.5 43.7 6 9
39 Jonathan Stewart CAR 93 336 1 3.6 37.3 2 2
40 LaRod Stephens-Howling ARI 92 313 4 3.4 31.3 4 0
41 Pierre Thomas NOR 89 425 1 4.8 35.4 1 0
42 Daniel Thomas MIA 88 316 4 3.6 31.6 4 3
43 Maurice Jones-Drew JAX 86 414 1 4.8 69.0 2 2
44 Daryl Richardson STL 85 457 0 5.4 38.1 0 3
45 Bryce Brown PHI 75 488 4 6.5 40.7 4 4
46 Andre Brown NYG 73 385 8 5.3 38.5 8 0
47 Kendall Hunter SFO 72 371 2 5.2 33.7 2 1
48 Cedric Benson GNB 71 248 1 3.5 49.6 1 1
49 James Starks GNB 71 255 1 3.6 42.5 1 1
50 Bilal Powell NYJ 70 278 3 4.0 27.8 3 0
51 Jacquizz Rodgers ATL 68 274 1 4.0 22.8 2 0
52 Russell Wilson SEA 66 298 0 4.5 24.8 0 5
53 Chris Wells ARI 61 146 2 2.4 29.2 2 0
54 Justin Forsett HOU 59 364 1 6.2 30.3 1 0
55 Peyton Hillis KAN 59 193 1 3.3 21.4 1 2
56 Bernard Pierce BAL 59 247 1 4.2 20.6 1 0
57 Ryan Williams ARI 58 164 0 2.8 32.8 0 2
58 Joique Bell DET 57 325 3 5.7 27.1 3 1
59 Ronnie Hillman DEN 57 226 1 4.0 22.6 1 1
Rushing
Rk Tm Att Yds TD Y/A Y/G RRTD Fmb
60 Michael Vick PHI 57 307 1 5.4 34.1 1 10
61 Danny Woodhead NWE 57 211 2 3.7 17.6 4 0
62 Marcel Reece OAK 55 261 0 4.7 21.8 1 2
63 Jackie Battle SDG 52 222 3 4.3 18.5 4 0
64 Shaun Draughn KAN 52 206 2 4.0 17.2 2 2
65 Knowshon Moreno DEN 48 169 1 3.5 42.3 1 1
66 Ben Tate HOU 46 196 2 4.3 28.0 2 1
67 Shane Vereen NWE 46 173 3 3.8 19.2 4 0
68 Robert Turbin SEA 45 182 0 4.0 15.2 0 0
69 Andrew Luck IND 44 216 5 4.9 18.0 5 9
70 Brandon Bolden NWE 43 234 2 5.4 39.0 2 0
71 Christian Ponder MIN 43 183 1 4.3 15.3 1 5
72 Aaron Rodgers GNB 43 202 0 4.7 16.8 0 3
73 Tashard Choice BUF 40 159 0 4.0 22.7 0 0
74 Colin Kaepernick SFO 40 298 4 7.5 33.1 4 4
75 Jalen Parmele JAX 40 143 0 3.6 13.0 0 0
76 Ryan Fitzpatrick BUF 38 166 1 4.4 13.8 1 5
77 Kevin Smith DET 37 134 1 3.6 13.4 2 0
78 LeGarrette Blount TAM 36 124 2 3.4 12.4 2 0
79 Andy Dalton CIN 36 98 3 2.7 8.2 3 2
80 Montario Hardesty CLE 36 163 1 4.5 20.4 1 1
81 Chris Ivory NOR 36 195 2 5.4 39.0 2 0
82 Ronnie Brown SDG 34 152 0 4.5 13.8 0 0
83 Rashard Mendenhall PIT 34 113 0 3.3 28.3 1 3
84 Toby Gerhart MIN 33 124 0 3.8 10.3 0 2
85 William Powell ARI 32 134 0 4.2 14.9 0 2
86 Cedric Peerman CIN 31 244 1 7.9 20.3 1 0
87 Josh Freeman TAM 30 99 0 3.3 8.3 0 7
88 Ryan Tannehill MIA 30 82 2 2.7 6.8 2 5
89 Curtis Brinkley SDG 29 60 0 2.1 8.6 0 1
Rushing
Rk Tm Att Yds TD Y/A Y/G RRTD Fmb
90 Delone Carter IND 29 121 2 4.2 13.4 2 0
91 Jay Cutler CHI 29 171 0 5.9 15.5 0 5
92 Matt Ryan ATL 29 106 1 3.7 8.8 1 3
93 Alex Smith SFO 29 134 0 4.6 14.9 0 3
94 Tim Tebow NYJ 29 87 0 3.0 8.7 0 0
95 Sam Bradford STL 28 100 1 3.6 8.3 1 6
96 Matthew Stafford DET 28 106 3 3.8 8.8 3 3
97 David Wilson NYG 28 111 1 4.0 9.3 1 1
98 Lance Ball DEN 27 92 0 3.4 7.7 1 1
99 Matt Cassel KAN 27 145 1 5.4 16.1 1 8
100 Lamar Miller MIA 27 145 1 5.4 16.1 1 0

No comments:

Post a Comment

Featured Post

Noemi Media Group Presents... "Hip-Hop Night Moods"

  Growing up in Chicago, during the late night, r-n-b & old school radio station V-103 would have  “Night Moods”  where you could hear l...